Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Rhode Island (19.0) | A10 | A | 84-60 | |
11-17 | Vanderbilt (132.0) | SEC | A | 79-76 | |
11-19 | Austin Peay (164.0) | OVC | A | 79-82 | |
11-22 | Monmouth (199.0) | MAAC | H | 62-51 | |
11-26 | Wofford (129.0) | SC | H | 85-65 | |
11-29 | USC Upstate (344.0) | ASun | H | 82-70 | |
12-3 | Clemson (11.0) | ACC | A | 83-52 | |
12-5 | Furman (97.0) | SC | A | 83-72 | |
12-17 | Western Carolina (215.0) | SC | H | 72-76 | |
12-19 | UNC Greensboro (65.0) | SC | A | 60-67 | |
12-22 | Saint Mary's (40.0) | WCC | A | 95-69 | |
12-30 | Campbell (267.0) | BSth | H | 85-79 | |
1-3 | High Point (273.0) | BSth | A | 84-74 | |
1-6 | Radford (128.0) | BSth | A | 90-70 | |
1-9 | Longwood (337.0) | BSth | H | 90-80 | |
1-12 | Presbyterian (319.0) | BSth | A | 56-76 | |
1-15 | Charleston Southern (261.0) | BSth | H | 83-73 | |
1-18 | Winthrop (173.0) | BSth | A | 85-58 | |
1-21 | Liberty (211.0) | BSth | A | 68-84 | |
1-24 | Gardner Webb (244.0) | BSth | H | 65-60 | |
1-27 | High Point (273.0) | BSth | H | 84-77 | |
2-1 | Campbell (267.0) | BSth | A | 57-64 | |
2-3 | Presbyterian (319.0) | BSth | H | 75-61 | |
2-7 | Longwood (337.0) | BSth | A | 73-78 | |
2-10 | Radford (128.0) | BSth | H | 66-64 | |
2-15 | Liberty (211.0) | BSth | H | 69-82 | |
2-18 | Charleston Southern (261.0) | BSth | A | 80-85 | |
2-22 | Winthrop (173.0) | BSth | H | 89-75 | |
2-24 | Gardner Webb (244.0) | BSth | A | 72-61 | |
3-1 | Charleston Southern (261.0) | BSth | H | 71-66 | |
3-2 | Liberty (211.0) | BSth | H | 64-69 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |